Harga Sambungan/Fitting Pipa PPR Asialing
Update Harga Terbaru 2019
Hubungi Sales: 0838 7354 4537
![Elbow 90° PPR](/image/fitting-ppr/elbow90.png)
Elbow 90° (Knee 90°) | ||
---|---|---|
Ukuran | Harga | |
(mm) | (inch) | |
20 | 1/2" | Rp8.300 |
25 | 3/4" | Rp9.500 |
32 | 1" | Rp13.200 |
40 | 1 1/4" | Rp24.400 |
50 | 1 1/2" | Rp45.200 |
63 | 2" | Rp70.200 |
75 | 2 1/2" | Rp181.400 |
90 | 3" | Rp280.200 |
110 | 4" | Rp350.900 |
125 | 5" | Rp1.683.800 |
160 | 6" | Rp1.989.900 |
![Elbow 45° PPR](/image/fitting-ppr/elbow45.png)
Elbow 45° (Knee 45°) | ||
---|---|---|
Ukuran | Harga | |
(mm) | (inch) | |
20 | 1/2" | Rp7.600 |
25 | 3/4" | Rp9.600 |
32 | 1" | Rp13.800 |
40 | 1 1/4" | Rp29.000 |
50 | 1 1/2" | Rp35.200 |
63 | 2" | Rp83.400 |
75 | 2 1/2" | Rp100.300 |
90 | 3" | Rp173.000 |
110 | 4" | Rp350.900 |
125 | 5" | Rp1.530.600 |
160 | 6" | Rp1.775.500 |
![Knee Drat Dalam PPR](/image/fitting-ppr/female-thread-elbow.png)
Female Threaded Elbow (Elbow/Knee Drat Dalam) | ||
---|---|---|
Ukuran | Harga | |
(mm) | (inch) | |
20 | 1/2" | Rp38.300 |
20x25 | 1/2"x3/4" | Rp46.000 |
25 | 3/4" | Rp58.200 |
32 | 1" | Rp117.800 |
![Knee Drat Luar PPR](/image/fitting-ppr/male-thread-elbow.png)
Male Threaded Elbow (Elbow/Knee Drat Luar) | ||
---|---|---|
Ukuran | Harga | |
(mm) | (inch) | |
20 | 1/2" | Rp51.200 |
20x25 | 1/2"x3/4" | Rp61.200 |
25 | 3/4" | Rp81.000 |
32 | 1" | Rp130.500 |
![Stub End PPR](/image/fitting-ppr/stub-flange.png)
Stub End (Flange Adapter) | ||
---|---|---|
Ukuran | Harga | |
(mm) | (inch) | |
20 | 1/2" | |
25 | 3/4" | |
32 | 1" | Rp137.800 |
40 | 1 1/4" | Rp153.100 |
50 | 1 1/2" | Rp229.700 |
63 | 2" | Rp252.600 |
75 | 2 1/2" | Rp290.800 |
90 | 3" | Rp459.300 |
110 | 4" | Rp612.300 |
125 | 5" | Rp765.400 |
160 | 6" | Rp918.400 |
![Dop PPR](/image/fitting-ppr/cap.png)
End Cap (Dop) | ||
---|---|---|
Ukuran | Harga | |
(mm) | (inch) | |
20 | 1/2" | Rp4.700 |
25 | 3/4" | Rp5.900 |
32 | 1" | Rp10.900 |
40 | 1 1/4" | Rp20.500 |
50 | 1 1/2" | Rp30.100 |
63 | 2" | Rp60.400 |
75 | 2 1/2" | Rp111.200 |
90 | 3" | Rp122.400 |
110 | 4" | Rp229.700 |
Female Threaded Union (Union Drat Dalam) | ||
---|---|---|
Ukuran | Harga | |
(mm) | (inch) | |
20 | 1/2" | Rp99,000 |
25 | 3/4" | Rp121,000 |
32 | 1" | Rp176,000 |
40 | 1 1/4" | Rp275,000 |
50 | 1 1/2" | Rp330,000 |
63 | 2" | Rp440,000 |
Male Threaded Union (Union Drat Luar) | ||
---|---|---|
Ukuran | Harga | |
(mm) | (inch) | |
20 | 1/2" | Rp110,000 |
25 | 3/4" | Rp132,000 |
32 | 1" | Rp187,000 |
40 | 1 1/4" | Rp297,000 |
50 | 1 1/2" | Rp363,000 |
63 | 2" | Rp473,000 |
![Watermur PPR](/image/fitting-ppr/union.png)
Watermur (Union) | ||
---|---|---|
Ukuran | Harga | |
(mm) | (inch) | |
20 | 1/2" | Rp66,000 |
25 | 3/4" | Rp99,000 |
32 | 1" | Rp165,000 |
40 | 1 1/4" | Rp198,000 |
50 | 1 1/2" | Rp242,000 |
63 | 2" | Rp385,000 |
![Reducer PPR](/image/fitting-ppr/reducer.png)
Reducer Socket | ||
---|---|---|
Ukuran | Harga | |
(mm) | (inch) | |
25x20 | 3/4"x1/2" | Rp6,200 |
32x20 | 1"x1/2" | Rp9,600 |
32x25 | 1"x3/4" | Rp9,600 |
40x20 | 1 1/4"x1/2" | Rp12,200 |
40x25 | 1 1/4"x3/4" | Rp12,200 |
40x32 | 1 1/4"x1" | Rp14,100 |
50x20 | 1 1/2"x1/2" | Rp30,200 |
50x25 | 1 1/2"x3/4" | Rp30,200 |
50x32 | 1 1/2"x1" | Rp30,200 |
50x40 | 1 1/2"x1 1/4" | Rp53,600 |
63x20 | 2"x1/2" | Rp51,200 |
63x25 | 2"x3/4" | Rp75,000 |
63x32 | 2"x1" | Rp79,600 |
63x40 | 2"x1 1/4" | Rp84,300 |
63x50 | 2"x1 1/2" | Rp99,500 |
75x32 | 2 1/2"x1" | Rp153,100 |
75x40 | 2 1/2"x1 1/4" | Rp153,100 |
75x50 | 2 1/2"x1 1/2" | Rp153,100 |
75x63 | 2 1/2"x2" | Rp153,100 |
90x40 | 3"x1 1/4" | Rp273,900 |
90x50 | 3"x1 1/2" | Rp273,900 |
90x63 | 3"x2" | Rp306,100 |
90x75 | 3"x2 1/2" | Rp336,700 |
110x40 | 4"x1 1/4" | Rp398,000 |
110x50 | 4"x1 1/2" | Rp398,000 |
110x63 | 4"x2" | Rp398,000 |
110x75 | 4"x2 1/2" | Rp459,200 |
110x90 | 4"x3" | Rp459,200 |
160x110 | 6"x4" | Rp918,400 |
![Socket PPR](/image/fitting-ppr/coupling.png)
Socket | ||
---|---|---|
Ukuran | Harga | |
(mm) | (inch) | |
20 | 1/2" | Rp5.600 |
25 | 3/4" | Rp6.200 |
32 | 1" | Rp7.400 |
40 | 1 1/4" | Rp15.200 |
50 | 1 1/2" | Rp33.700 |
63 | 2" | Rp53.600 |
75 | 2 1/2" | Rp91.900 |
90 | 3" | Rp111.300 |
110 | 4" | Rp493.600 |
125 | 5" | Rp459.300 |
160 | 6" | Rp1.071.400 |
![Socket Drat Dalam PPR](/image/fitting-ppr/female-thread-adaptor.png)
Female Threaded Socket (Socket Drat Dalam) | ||
---|---|---|
Ukuran | Harga | |
(mm) | (inch) | |
20 | 1/2" | Rp35.200 |
20x25 | 1/2"x3/4" | |
25 | 3/4" | Rp47.400 |
32 | 1" | Rp102.600 |
40 | 1 1/4" | Rp269.400 |
50 | 1 1/2" | Rp299.900 |
63 | 2" | Rp503.600 |
75 | 2 1/2" | Rp658.200 |
90 | 3" | Rp1.071.400 |
![Socket Drat Luar PPR](/image/fitting-ppr/male-thread-adaptor.png)
Male Threaded Socket (Socket Drat Luar) | ||
---|---|---|
Ukuran | Harga | |
(mm) | (inch) | |
20 | 1/2" | Rp42.300 |
20x25 | 1/2"x3/4" | |
25 | 3/4" | Rp60.500 |
32 | 1" | Rp119.500 |
40 | 1 1/4" | Rp229.700 |
50 | 1 1/2" | Rp364.300 |
63 | 2" | Rp551.100 |
75 | 2 1/2" | Rp734.700 |
90 | 3" | Rp1.224.500 |
![Tee PPR](/image/fitting-ppr/tee.png)
Tee Equal | ||
---|---|---|
Ukuran | Harga | |
(mm) | (inch) | |
20 | 1/2" | Rp8.400 |
25 | 3/4" | Rp10.800 |
32 | 1" | Rp13.800 |
40 | 1 1/4" | Rp34.500 |
50 | 1 1/2" | Rp51.300 |
63 | 2" | Rp90.600 |
75 | 2 1/2" | Rp165.700 |
90 | 3" | Rp301.100 |
110 | 4" | Rp411.700 |
125 | 5" | Rp1.989.900 |
160 | 6" | Rp2.296.000 |
![Tee Drat Dalam PPR](/image/fitting-ppr/female-thread-tee.png)
Female Threaded Tee (Tee Drat Dalam) | ||
---|---|---|
Ukuran | Harga | |
(mm) | (inch) | |
20 | 1/2" | Rp77.000 |
25 | 3/4" | Rp154.000 |
32 | 1" | Rp231.000 |
40 | 1 1/4" | |
50 | 1 1/2" | |
63 | 2" | |
25x20 | 3/4"x1/2" | Rp99.000 |
32x25 | 1"x3/4" | Rp143.000 |
![Tee Drat Luar PPR](/image/fitting-ppr/male-thread-tee.png)
Male Threaded Tee (Tee Drat Luar) | ||
---|---|---|
Ukuran | Harga | |
(mm) | (inch) | |
20 | 1/2" | Rp99.000 |
25 | 3/4" | Rp165.000 |
32 | 1" | Rp242.000 |
40 | 1 1/4" | |
50 | 1 1/2" | |
63 | 2" | |
25x20 | 3/4"x1/2" | Rp132.000 |
32x25 | 1"x3/4" | Rp165.000 |
![Tee Reducer PPR](/image/fitting-ppr/reducing-tee.png)
Tee Reducer | ||
---|---|---|
Ukuran | Harga | |
(mm) | (inch) | |
25x20 | 3/4"x1/2" | Rp14,400 |
32x20 | 1"x1/2" | Rp17,300 |
32x25 | 1"x3/4" | Rp18,100 |
40x20 | 1 1/4"x1/2" | Rp36,700 |
40x25 | 1 1/4"x3/4" | Rp38,200 |
40x32 | 1 1/4"x1" | Rp38,700 |
50x20 | 1 1/2"x1/2" | Rp76,500 |
50x25 | 1 1/2"x3/4" | Rp91,800 |
50x32 | 1 1/2"x1" | Rp91,800 |
50x40 | 1 1/2"x1 1/4" | Rp91,800 |
63x20 | 2"x1/2" | Rp99,400 |
63x25 | 2"x3/4" | Rp99,400 |
63x32 | 2"x1" | Rp107,300 |
63x40 | 2"x1 1/4" | Rp131,600 |
63x50 | 2"x1 1/2" | Rp153,100 |
75x20 | 2 1/2"x1/2" | Rp249,400 |
75x25 | 2 1/2"x3/4" | Rp249,400 |
75x32 | 2 1/2"x1" | Rp249,400 |
75x40 | 2 1/2"x1 1/4" | Rp249,400 |
75x50 | 2 1/2"x1 1/2" | Rp275,500 |
75x63 | 2 1/2"x2" | Rp280,700 |
90x32 | 3"x1" | Rp546,500 |
90x40 | 3"x1 1/4" | Rp546,500 |
90x50 | 3"x1 1/2" | Rp546,500 |
90x63 | 3"x2" | Rp581,700 |
90x75 | 3"x2 1/2" | Rp612,200 |
110x63 | 4"x2" | Rp765,300 |
110x75 | 4"x2 1/2" | Rp765,300 |
110x90 | 4"x3" | Rp842,000 |
160x110 | 6"x4" | Rp1,652,200 |
![Ball Valve PPR](/image/fitting-ppr/ball-valve.png)
Ball Valve | ||
---|---|---|
Ukuran | Harga | |
(mm) | (inch) | |
20 | 1/2" | Rp154,000 |
25 | 3/4" | Rp198,000 |
32 | 1" | Rp281,600 |
40 | 1 1/4" | Rp429,000 |
50 | 1 1/2" | Rp583,000 |
63 | 2" | Rp726,000 |
![Stop Kran PPR](/image/fitting-ppr/gate-valve.png)
Stop Valve (Gate Valve) | ||
---|---|---|
Ukuran | Harga | |
(mm) | (inch) | |
20 | 1/2" | Rp198,000 |
25 | 3/4" | Rp242,000 |
32 | 1" | Rp326,700 |
40 | 1 1/4" | Rp489,500 |
50 | 1 1/2" | Rp638,000 |
63 | 2" | Rp904,200 |
Double Union Ball Valve | ||
---|---|---|
Ukuran | Harga | |
(mm) | (inch) | |
20 | 1/2" | Rp231,000 |
25 | 3/4" | Rp308,000 |
32 | 1" | Rp464,200 |
40 | 1 1/4" | Rp605,000 |
50 | 1 1/2" | Rp825,000 |
63 | 2" | Rp1,100,000 |